
Antalya - Kemer 2010 Charter Turcia |
| Tarif | EB |
|||
|---|---|---|---|---|
| Hotel 4* | ||||
| Hotel Bona Dea Beach | All Inclusive | 337 | 10% | tarife / plecari / info |
| Hotel Magic Sun | All Inclusive | 255 | 20% | tarife / plecari / info |
| Hotel 5* | ||||
| Hotel Antedon Garden | Ultra All Inclusive | 565 | 20% | tarife / plecari / info |
| Hotel Asdem Beach | All Inclusive | 387 | 20% | tarife / plecari / info |
| Hotel Limak Limra | Ultra All Inclusive | 582 | 15% | tarife / plecari / info |
| Hotel Maxim Resort | All Inclusive | 375 | 18% | tarife / plecari / info |
| Hotel Mirada Del Mar | Ultra All Inclusive | 475 | 15% | tarife / plecari / info |
| Hotel Queen Elizabeth Elite Suite | Ultra All Inclusive | 539 | 20% | tarife / plecari / info |
| Hotel Rixos Sungate | All Exclusive All Inclusive | 667 | 20% | tarife / plecari / info |
| Hotel Vogue Avantgarde | Ultra All Inclusive | 680 | 20% | tarife / plecari / info |
|
EARLY BOOKING: 10-20% in functie de hotel si de data platii. Servicii incluse: Nu sunt incluse: Observatii: |
||||